<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>C Blues Scale on Interactive Chord Finder</title>
		<link>https://interactivechordfinder.com/tags/c-blues-scale/</link>
		<description>Recent content in C Blues Scale on Interactive Chord Finder</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Wed, 22 Apr 2026 09:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://interactivechordfinder.com/tags/c-blues-scale/feed.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>C Blues Scale: Notes, Patterns, and How to Play It</title>
				<link>https://interactivechordfinder.com/articles/2026042209-c-blues-scale/</link>
				<pubDate>Wed, 22 Apr 2026 09:00:00 +0000</pubDate>
				<guid>https://interactivechordfinder.com/articles/2026042209-c-blues-scale/</guid>
				<description>&lt;p&gt;The C blues scale is the ideal starting point for&#xA;pianists learning the blues. Just as C major is the&#xA;first major scale most players learn, C blues is&#xA;the clearest way to hear and feel what the blue note&#xA;does. It takes the&#xA;&lt;a href=&#34;https://interactivechordfinder.com/articles/2026042109-c-minor-pentatonic-scale/&#34;&gt;C minor pentatonic&lt;/a&gt;&#xA;and adds one chromatic passing tone — the flatted&#xA;fifth — to create the raw, expressive sound at the&#xA;heart of blues, rock, and jazz.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
