<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>A Mixolydian Scale on Interactive Chord Finder</title>
		<link>https://interactivechordfinder.com/tags/a-mixolydian-scale/</link>
		<description>Recent content in A Mixolydian Scale on Interactive Chord Finder</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Sun, 26 Apr 2026 09:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://interactivechordfinder.com/tags/a-mixolydian-scale/feed.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A Mixolydian Scale: Notes, Chords, and How to Play It</title>
				<link>https://interactivechordfinder.com/articles/2026042603-a-mixolydian-scale/</link>
				<pubDate>Sun, 26 Apr 2026 09:00:00 +0000</pubDate>
				<guid>https://interactivechordfinder.com/articles/2026042603-a-mixolydian-scale/</guid>
				<description>&lt;p&gt;A Mixolydian is the bread and butter of blues-rock&#xA;guitar. Built on the 5th degree of D major, it shares&#xA;those same notes but treats A as home. The open A string&#xA;on guitar provides a natural drone, and the dominant 7th&#xA;tonic (A7) is one of the most played chords in blues&#xA;history. If you have ever bent a note over an A7 shuffle,&#xA;you have been playing in A Mixolydian.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
